Rates
Green Fees
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Saturday, Sunday, Holiday | $27 | $40 |
| Monday-Friday | $22 | $30 |
| Junior- 17 & Under (Not available on weekends and holidays) | $14 | $20 |
Does not include tax
Rentals & Punch Cards
Does not include tax
| Rentals & Punch Cards | 9 Holes | 18 Holes |
|---|---|---|
| Club rental | $15 | |
| Pull cart rental | $8 | |
| Golf cart rental (per rider) | $15 | $20 |
| Golf car rental for members (per rider) | $10 | $18 |
| Green Fee Punch card (Ten 9 hole rounds) | $210+tax | |
| Golf car punch card (Ten 9 hole rounds, one rider) | $315+tax |

