2024 Rates
Green Fees
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Saturday, Sunday, Holiday | $24 | $34 |
| Weekday, Saturday, and Sunday after 2pm | $19 | $29 |
| Junior- 13-18 (Not available Sat, Sun, & Holidays before 2pm) | $13 | $22 |
| Junior- 12 and under (Not available Sat, Sun, & Holidays before 2pm) | $8 | $14 |
Does not include tax
Rentals & Punch Cards
Does not include tax
| Rentals & Punch Cards | 9 Holes | 18 Holes |
|---|---|---|
| Club rental | $11 | |
| Pull cart rental | $6 | |
| Golf car rental mon-fri (per rider) | $13 | $22 |
| Golf cart rental weekends and holidays (per rider) | $15 | $24 |
| Golf car rental for members (per rider) | $10 | $18 |
| Green Fee Punch card (Ten 9 hole rounds) | $195+tax | |
| Golf car punch card (Ten 9 hole rounds, one rider) | $295+tax |

